To produce an efficacy rate for the vaccine, an external and independent data monitoring committee (DMC) performed its first interim analysis after 94 participants in the 44,000-volunteer trial developed COVID-19.It found that 90% of the people who received the vaccine were better protected from COVID-19 than the people who did not receive it (but had received placebos)."Today is a great day for science and humanity. The first set of results […]
today10 November 2020
Copyright © Fly FM 2022. All rights reserved. Under Media Prima Audio, part of the Media Prima Group.
Cookie | Duration | Description |
---|---|---|
cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
Post comments (0)