If you’re looking for an escape into nature, this pristine rainforest in Malaysia may be just what you need
today5 August 2020
Written by: Tamara Jayne
holiday lifestyle penang penanghill thehabitat tourism TRAVEL
Mengikut statistik yang dikeluarkan oleh Kementerian Pelancongan Malaysia baru-baru ini menunjukkan bahawa sebanyak 71% rakyat Malaysia lebih memilih untuk melancong dalam negara pada ketika ini Image via Google Manakala, 94% rakyat Malaysia pula memilih destinasi pelancongan domestik yang memfokuskan kebersihan dan keselamatan... Click here to read the full article. Source:
today5 August 2020
Copyright © Fly FM 2022. All rights reserved. Under Media Prima Audio, part of the Media Prima Group.
Cookie | Duration | Description |
---|---|---|
cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
Post comments (0)